CompareSmoker 12 Weeks P1...1	CompareSmoker 12 Weeks P1...2	CompareSmoker 12 Weeks P1...3	CompareSmoker 12 Weeks P1...4	CompareSmoker 12 Weeks P1...5	CompareSmoker 12 Weeks P1...6
1	Coefficients	Standard Errors	Test Statistics W	p Values	Adjusted p Values	Differential Abundance
Actinomyces sp._HMT_897 (SP1) 	-0.155932930973541	0.424517839047071	-0.367317734688297	0.713382026913773	1	FALSE
Capnocytophaga endodontalis (SP101) 	-0.411597372793434	0.357458687793871	-1.15145438297693	0.249545351741853	1	FALSE
Prevotella veroralis (SP102) 	-0.276956143411748	0.384132124516495	-0.720991882051915	0.470914509395627	1	FALSE
Filifactor alocis (SP107) 	0.325809473045048	0.336491174602889	0.968255626405517	0.332916719981517	1	FALSE
Actinomyces israelii (SP109) 	0.855084503029717	0.448557010330067	1.90630061137716	0.0566112149802232	1	FALSE
Prevotella pleuritidis (SP11) 	0.527603574340449	0.421857844310195	1.25066673870475	0.211056090387966	1	FALSE
Prevotella oulorum (SP111) 	-0.501588353414013	0.449285170555957	-1.11641422037886	0.264244869277791	1	FALSE
Parvimonas sp._HMT_110 (SP112) 	0.56600199074824	0.391182608811874	1.44689967804893	0.147925023335295	1	FALSE
Treponema sp._HMT_231 (SP114) 	-0.45452129432031	0.338568328168863	-1.3424802514121	0.179440329434775	1	FALSE
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP116) 	-0.433470665529795	0.29752547086624	-1.45691951773996	0.145138597703572	1	FALSE
Streptococcus oralis_subsp._tigurinus_clade_070 (SP117) 	-0.576266165243636	0.507335554239887	-1.13586788946228	0.256011858870136	1	FALSE
Prevotella sp._HMT_317 (SP118) 	-0.151545127995431	0.447031061654383	-0.339003574907276	0.734607037079817	1	FALSE
Prevotella loescheii (SP119) 	0.00964268146066671	0.391978909482921	0.0246000007331692	0.980374018715817	1	FALSE
Streptococcus oralis (SP12) 	0.324243216386378	0.558937461216556	0.580106432087493	0.561842846481967	1	FALSE
Schaalia sp._HMT_180 (SP121) 	-0.215457111196644	0.459723872567834	-0.468666353985896	0.639308140228795	1	FALSE
Schaalia sp._HMT_178 (SP122) 	-0.150825915450429	0.395138903374798	-0.381703533016508	0.70268127919645	1	FALSE
Streptococcus cristatus (SP123) 	-0.628894755495721	0.532858879579984	-1.18022759795508	0.237909705386971	1	FALSE
Prevotella salivae (SP124) 	0.132387898597097	0.352850676155761	0.375195252675827	0.707515260567321	1	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP125) 	-0.050839570475247	0.416561369387252	-0.122045811761255	0.902862736889356	1	FALSE
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP128) 	-0.0579442319784522	0.261415188595939	-0.221655950022149	0.824581723856695	1	FALSE
Prevotella maculosa (SP129) 	-0.375086489176573	0.353368521037433	-1.06145982691209	0.288480980561072	1	FALSE
Selenomonas sputigena (SP13) 	-0.0722034672609614	0.476819964704292	-0.151427105838027	0.879638808632128	1	FALSE
Lautropia mirabilis (SP131) 	0.356195701847331	0.504218102556396	0.706431800130561	0.479919650849059	1	FALSE
Porphyromonas endodontalis (SP132) 	0.908411551994242	0.453048177259638	2.00511026771804	0.0449512600412231	1	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP135) 	-0.716041093951251	0.425917590708145	-1.68117285966221	0.0927293435530647	1	FALSE
Olsenella sp._HMT_807 (SP136) 	0.387358406794835	0.483960726109947	0.800392234114538	0.423483579004197	1	FALSE
Actinomyces sp._HMT_525 (SP137) 	-0.137019551057068	0.456428293199656	-0.30019951238459	0.764024976992346	1	FALSE
Bacteroidales_[G-2] bacterium_HMT_274 (SP14) 	0.186397250200081	0.421081713522914	0.442662894668634	0.658009584938567	1	FALSE
Capnocytophaga sp._HMT_864 (SP140) 	-0.353081832731943	0.382289529795735	-0.923597967542039	0.35569567243459	1	FALSE
Schaalia odontolytica (SP141) 	-0.540878267826261	0.394164475101622	-1.37221465147719	0.169996625655201	1	FALSE
Actinomyces viscosus (SP146) 	0.159204298535908	0.320773423774069	0.49631386747314	0.619672983797978	1	FALSE
Streptococcus intermedius (SP147) 	0.200590448286037	0.543359674968844	0.36916697636338	0.712003269101617	1	FALSE
Campylobacter gracilis (SP151) 	0.184786249394088	0.492719965532843	0.375033005196479	0.70763592050559	1	FALSE
Aggregatibacter aphrophilus (SP152) 	0.47263487946052	0.325569773258656	1.45171609369591	0.146580562526856	1	FALSE
Actinomyces sp._HMT_448 (SP153) 	-0.339459428965328	0.644664353939963	-0.526567704404115	0.598493824115601	1	FALSE
Streptococcus gordonii (SP155) 	-0.967430518586377	0.601254574046304	-1.6090198068279	0.107612010709701	1	FALSE
Selenomonas sp._HMT_138 (SP159) 	-0.208691314322774	0.269766079075279	-0.773601021441017	0.439166767871145	1	FALSE
Selenomonas noxia (SP161) 	-0.605395410909557	0.44435235173379	-1.36242198009621	0.173064750947567	1	FALSE
Mogibacterium timidum (SP165) 	0.312380013905217	0.368288845744768	0.848192980902015	0.396330505642263	1	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 (SP166) 	0.309282979697987	0.337591260412097	0.916146286845358	0.35959017332518	1	FALSE
Leptotrichia hongkongensis (SP167) 	0.179190972135586	0.448895501587894	0.399181928760094	0.689759157728003	1	FALSE
Prevotella sp._HMT_314 (SP17) 	-0.341322335839871	0.336341131921971	-1.01480997548363	0.310196417672131	1	FALSE
Capnocytophaga ochracea (SP172) 	-0.911515655250784	0.349146434505643	-2.61069730395901	0.00903578322633096	1	FALSE
Actinomyces oris (SP173) 	-0.0813358993219149	0.548648020438367	-0.148247868017327	0.882147155928114	1	FALSE
Actinomyces naeslundii (SP179) 	0.183845266435371	0.433365926978429	0.424226398501611	0.671400710314051	1	FALSE
Treponema sp._HMT_237 (SP18) 	0.232228660101712	0.376025257071259	0.61758792989191	0.536847003008179	1	FALSE
Streptococcus anginosus (SP180) 	-0.275028414631981	0.51742539743313	-0.531532499170617	0.59504982660666	1	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 (SP183) 	-0.39047751141447	0.438012243133555	-0.891476248748163	0.372673728012439	1	FALSE
Oribacterium sp._HMT_078 (SP186) 	0.287066511733342	0.456764683496864	0.628477905812769	0.529690915876767	1	FALSE
Actinomyces sp._HMT_171 (SP189) 	-0.206646256298649	0.484258533080146	-0.426727134748183	0.669578084198642	1	FALSE
Catonella morbi (SP19) 	0.366969243881021	0.400798721852931	0.915594845673376	0.359879435762056	1	FALSE
Actinomyces sp._HMT_175 (SP190) 	0.299023194511939	0.517105781470649	0.57826310443004	0.563086500087131	1	FALSE
Tannerella forsythia (SP193) 	0.316994994562215	0.340367466555592	0.931331650965649	0.351682034394225	1	FALSE
Alloprevotella rava (SP199) 	0.0990409129548455	0.36293498746007	0.272888854414297	0.784938654366355	1	FALSE
Granulicatella adiacens (SP2) 	-0.707302581286032	0.533218948734194	-1.32647683088738	0.18468180457175	1	FALSE
Streptococcus oralis_subsp._dentisani_clade_058 (SP200) 	-0.363967573885177	0.341560581355359	-1.0656018104926	0.286603680440217	1	FALSE
Peptostreptococcus stomatis (SP208) 	-0.280470655685553	0.373236683666137	-0.751455223882645	0.452378738406164	1	FALSE
Capnocytophaga sputigena (SP216) 	0.126824059152444	0.381529182921235	0.332409851800581	0.739579800438287	1	FALSE
Actinomyces sp._HMT_169 (SP22) 	-0.112993893584553	0.649936628647283	-0.173853709121961	0.861980433276972	1	FALSE
Streptococcus constellatus (SP222) 	0.0895754009678092	0.350760790329019	0.255374612663479	0.798433777028336	1	FALSE
Prevotella melaninogenica (SP223) 	0.180649967914977	0.386144573070629	0.467829876459082	0.639906253486529	1	FALSE
Lachnoanaerobaculum orale (SP224) 	-0.350057684553014	0.334064501468749	-1.04787453624659	0.294696415582001	1	FALSE
Veillonellaceae_[G-1] bacterium_HMT_155 (SP229) 	0.34570868335197	0.307394528857453	1.12464162793309	0.260740926230295	1	FALSE
Kingella oralis (SP232) 	-0.350629489197292	0.498825857862312	-0.702909609978707	0.482112081871751	1	FALSE
Arachnia propionica (SP235) 	-0.671851294275729	0.405259747300579	-1.65782883385509	0.0973520196775605	1	FALSE
Scardovia wiggsiae (SP236) 	0.180081855188611	0.517358090440771	0.348079712129731	0.727780320139667	1	FALSE
Porphyromonas catoniae (SP24) 	-0.19396458689745	0.331450642245785	-0.585199007560277	0.558413912134505	1	FALSE
Dialister invisus (SP25) 	-0.570395811039988	0.482261374110115	-1.18275242775248	0.236907279368171	1	FALSE
Cardiobacterium hominis (SP257) 	-0.0974880411154571	0.380262552426135	-0.256370343315343	0.797664885397482	1	FALSE
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP26) 	-0.50227627049744	0.506272061673692	-0.992107423105587	0.321145125831804	1	FALSE
Fretibacterium sp._HMT_360 (SP260) 	-0.0358670943263451	0.325579985001493	-0.110163695493077	0.912279553783793	1	FALSE
Mycoplasma faucium (SP271) 	0.333775027614078	0.287297493977727	1.16177493577426	0.245326897635447	1	FALSE
Peptidiphaga gingivicola (SP286) 	0.324449315053405	0.382691610725161	0.847808799462854	0.396544461737079	1	FALSE
Leptotrichia sp._HMT_417 (SP288) 	-0.187950913565251	0.322184407052289	-0.583364400794068	0.559648017321184	1	FALSE
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP292) 	0.456281111106787	0.483699706667651	0.943314839387109	0.345519887796527	1	FALSE
Neisseria elongata (SP295) 	0.319787545496014	0.340817919130311	0.938294401632515	0.34809313599603	1	FALSE
Fusobacterium periodonticum (SP296) 	-0.421276726911198	0.34343990576508	-1.22663883794378	0.219958365018232	1	FALSE
Mogibacterium neglectum (SP298) 	-0.262527591670904	0.341348606035615	-0.76908939139922	0.441840245497402	1	FALSE
Stomatobaculum longum (SP3) 	-0.335491541864088	0.450618296101307	-0.744513804181317	0.456565693106466	1	FALSE
Tannerella sp._HMT_808 (SP30) 	0.0223164603255592	0.291411914833923	0.0765804663075546	0.938957298940349	1	FALSE
Porphyromonas pasteri (SP31) 	0.0183922941766702	0.387362567227319	0.0474808247692062	0.962130012714626	1	FALSE
Neisseria sicca (SP318) 	-0.292012837624593	0.40346834339563	-0.723756503836171	0.469215237102605	1	FALSE
Prevotella oris (SP32) 	-0.107494126088362	0.525060888169052	-0.204726972643509	0.837785445607836	1	FALSE
Megasphaera micronuciformis (SP320) 	0.328867532308308	0.334532979780816	0.983064607034499	0.325575642173187	1	FALSE
Shuttleworthia satelles (SP326) 	-0.0497148587056704	0.319519776083621	-0.155592430975727	0.876354291485436	1	FALSE
Actinomyces dentalis (SP346) 	-0.241661584056637	0.515173509166475	-0.469087753459282	0.639006912350965	1	FALSE
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP351) 	0.313174112896557	0.303983058748673	1.03023541570283	0.302899508363448	1	FALSE
Veillonellaceae_[G-1] bacterium_HMT_132 (SP352) 	-0.327859587775342	0.303969869332678	-1.07859238974938	0.280769475357061	1	FALSE
Gemella haemolysans (SP354) 	-0.891517410344954	0.406824104570752	-2.1914075403315	0.0284223139390864	1	FALSE
Alloprevotella tannerae (SP36) 	-0.488456817320406	0.474672207605716	-1.02904027135741	0.303460751300545	1	FALSE
Streptococcus parasanguinis_clade_411 (SP37) 	-0.885631396525551	0.639502434566195	-1.38487572314923	0.16609047146126	1	FALSE
Solobacterium moorei (SP371) 	-0.395007319313319	0.3102879269493	-1.27303476869682	0.203005704405922	1	FALSE
Streptococcus mutans (SP4) 	-1.08661143997251	0.639984986464768	-1.69787020469788	0.0895322618915265	1	FALSE
Prevotella oralis (SP405) 	-0.407200618195536	0.337537544039152	-1.2063861498865	0.227668633836487	1	FALSE
Rothia mucilaginosa (SP41) 	-0.48026166441321	0.478538955716	-1.00359993408401	0.315571486364839	1	FALSE
Lancefieldella rimae (SP42) 	0.421517024595989	0.493161295162426	0.854724465871068	0.392703702786004	1	FALSE
Fusobacterium nucleatum (SP43) 	1.67144514310754	0.418483765010348	3.99405014688256	6.49541164730972e-05	0.0092884386556529	TRUE
Campylobacter concisus (SP44) 	-0.41629766143648	0.394107555336407	-1.05630469601409	0.290829031201846	1	FALSE
Campylobacter showae (SP46) 	0.296185786322161	0.374210702962108	0.791494695308466	0.428655370462696	1	FALSE
Peptococcus sp._HMT_167 (SP47) 	0.45522814590027	0.368124397683732	1.23661498331706	0.216230054645228	1	FALSE
Eikenella corrodens (SP48) 	0.264004398612711	0.353012376040714	0.747861595034456	0.454543644659281	1	FALSE
Actinomyces sp._HMT_170 (SP49) 	-0.0680877868658908	0.414225193871982	-0.164373842714486	0.869436853972016	1	FALSE
Schaalia meyeri (SP51) 	0.0076970733837346	0.357647311385094	0.0215214070921585	0.982829727026623	1	FALSE
Veillonella parvula (SP52) 	-1.23260500152153	0.543056332808824	-2.26975532196851	0.0232224327421122	1	FALSE
Streptococcus mitis (SP57) 	-1.24705947648329	0.575772840749617	-2.16588798259344	0.0303197478464469	1	FALSE
Fusobacterium nucleatum_subsp._vincentii (SP58) 	0.256423683602363	0.422043667987921	0.60757618950867	0.543468596772592	1	FALSE
Prevotella denticola (SP59) 	0.705269291509197	0.529002062680834	1.33320707283274	0.182463858926218	1	FALSE
Corynebacterium matruchotii (SP6) 	-0.799477104392026	0.561566633346052	-1.4236549269824	0.154546387323479	1	FALSE
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP60) 	0.259547009723322	0.350384410207341	0.740749308936816	0.458845455798682	1	FALSE
Rothia aeria (SP61) 	-0.144329802921338	0.430087357789635	-0.335582528310289	0.737185701093399	1	FALSE
Leptotrichia sp._HMT_215 (SP62) 	0.0955710555592113	0.31452598236331	0.303857426471105	0.761236513831234	1	FALSE
Haemophilus parainfluenzae (SP63) 	0.437159676174736	0.610419797025077	0.71616234975547	0.473891108091763	1	FALSE
Fretibacterium fastidiosum (SP65) 	0.145129512117785	0.379526720558422	0.382396032364325	0.702167632890257	1	FALSE
Rothia dentocariosa (SP66) 	-0.219445127642494	0.618475280824715	-0.35481632725866	0.722727195830291	1	FALSE
Lachnoanaerobaculum saburreum (SP67) 	0.11170118570543	0.435485828047249	0.256497866317043	0.797566427780072	1	FALSE
Aggregatibacter sp._HMT_458 (SP68) 	-0.124409653971265	0.312061791388082	-0.398669934623776	0.690136423860881	1	FALSE
Prevotella sp._HMT_300 (SP69) 	0.380631973024322	0.392268063318598	0.970336381208723	0.331878848483933	1	FALSE
Streptococcus sanguinis (SP7) 	-0.72714872547951	0.598399595289474	-1.21515577751645	0.224306683297199	1	FALSE
Bergeyella sp._HMT_322 (SP70) 	0.2119602443703	0.397383800051459	0.533389243202294	0.593764162129	1	FALSE
Treponema socranskii (SP72) 	0.192803965755432	0.457411348890906	0.421511110782292	0.673381899622075	1	FALSE
Prevotella intermedia (SP73) 	0.60819322773833	0.379735217638829	1.60162449909187	0.10923866991304	1	FALSE
Gemella morbillorum (SP77) 	-0.064939927555205	0.446060196009457	-0.145585569248659	0.884248560669635	1	FALSE
Anaeroglobus geminatus (SP79) 	0.480532407543468	0.366187535977826	1.31225768310303	0.189433204991428	1	FALSE
Veillonella atypica (SP80) 	0.0421553788793634	0.36596215600465	0.115190541392558	0.908294095646803	1	FALSE
Bacteroidetes_[G-5] bacterium_HMT_511 (SP81) 	-0.267138029027944	0.341999718110525	-0.781105991852345	0.434740158092649	1	FALSE
Capnocytophaga gingivalis (SP82) 	0.425098245669447	0.444673582311987	0.955978188448339	0.339083254256428	1	FALSE
Treponema denticola (SP84) 	0.184372449368002	0.369096665356031	0.499523476296259	0.617410652361973	1	FALSE
Leptotrichia wadei (SP85) 	-0.195896584266596	0.518928682894269	-0.377501939522794	0.705800623297497	1	FALSE
Streptococcus salivarius (SP87) 	-1.26563980054465	0.555265293206885	-2.27934253415167	0.0226467114687192	1	FALSE
Streptococcus sp._HMT_064 (SP9) 	-0.325953762817174	0.416062899955048	-0.783424243912136	0.433378023963625	1	FALSE
Treponema sp._HMT_262 (SP91) 	0.283375224215436	0.296464227066223	0.955849638317868	0.339148205824856	1	FALSE
Capnocytophaga leadbetteri (SP92) 	0.328132537912945	0.427062579336844	0.768347670316795	0.442280660654509	1	FALSE
Parvimonas micra (SP93) 	0.437335238686733	0.516830944315324	0.846186250063058	0.397448851216532	1	FALSE
Bifidobacterium dentium (SP95) 	-0.296562303178718	0.403744226549651	-0.734530139819219	0.462625697866214	1	FALSE
Corynebacterium durum (SP96) 	-0.171570330173215	0.396125994672113	-0.433120604254284	0.664927154792404	1	FALSE
Lancefieldella parvula (SP97) 	-1.12596966825819	0.503698686203957	-2.23540322636907	0.0253908884932137	1	FALSE
Actinomyces naeslundii_nov_97.422% (SPN109) 	0.166869966890602	0.435769132147021	0.382932049519981	0.701770147205443	1	FALSE
Actinomyces sp._HMT_175_nov_97.633% (SPN133) 	-0.658774924820306	0.453011105593577	-1.45421363115838	0.145887086964635	1	FALSE
Streptococcus sanguinis_nov_97.727% (SPN14) 	-0.395149761406317	0.453987434024751	-0.870398014991696	0.384082931108074	1	FALSE
Actinomyces viscosus_nov_95.849% (SPN249) 	0.707317474012988	0.360277694842754	1.96325635513378	0.0496163940576401	1	FALSE
Actinomyces viscosus_nov_95.841% (SPN468) 	0.0205486046561913	0.331240911899443	0.0620352254748938	0.950534780138639	1	FALSE
Prevotella veroralis_nov_96.402% (SPN608) 	-0.0202704291037191	0.309561797377703	-0.0654810421551685	0.947791000105838	1	FALSE
Veillonella dispar_parvula (SPP13) 	-0.525431559614362	0.5389481391136	-0.974920444995936	0.329599723752375	1	FALSE
